<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIIA Digital Discourse&#187; Finalists</title>
	<atom:link href="http://www.siia.net/blog/index.php/category/finalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siia.net/blog</link>
	<description>SIIA Blog</description>
	<lastBuildDate>Wed, 02 Oct 2013 20:37:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>CODiE Awards Judges: A Conversation with the Coordinator</title>
		<link>http://www.siia.net/blog/index.php/2012/10/codie-awards-judges-a-conversation-with-the-coordinator-2/</link>
		<comments>http://www.siia.net/blog/index.php/2012/10/codie-awards-judges-a-conversation-with-the-coordinator-2/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:59:32 +0000</pubDate>
		<dc:creator>Angel Scott</dc:creator>
				<category><![CDATA[All About the Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CODiEs]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Events]]></category>
		<category><![CDATA[Ed Tech Industry Summit]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Events]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[Information Industry Summit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=9097</guid>
		<description><![CDATA[Nominations have closed for the 2013 CODiE Awards, and I am definitely excited about the variety and caliber of products in this year&#8217;s program. I know our judges are looking forward to reviewing the products as well. Our first round review is the core of the CODiE Awards. It is also the portion of the [...]]]></description>
			<content:encoded><![CDATA[<p>Nominations have closed for the 2013 CODiE Awards, and I am definitely excited about the variety and caliber of products in this year&#8217;s program. I know our judges are looking forward to reviewing the products as well. Our <a href="http://siia.net/codies/2013/judging.asp" target="_blank">first round review</a> is the core of the CODiE Awards. It is also the portion of the program that gives me the most interaction with the judges and nominees. I am constantly in contact with both groups, ensuring that everyone has a great experience.</p>
<p><strong>What is the first round review?</strong></p>
<p>For the first round review, two judges review each product in each category. For example, products nominated in two categories will be assigned four judges. During this first round, judges participate in product demonstration s given by the nominees. Two options are available for the products demonstrations:</p>
<p>&#8211; Live product demonstration: Nominations walk through their product webinar-style with the judges participating as they do the walk-through</p>
<p>&#8211; Recorded product demonstration: Nominees may already have a video product demo that can be sent to the judges to watch.</p>
<p>We recommend that the nominees keep the demos to under an hour. If it is a live demo, remember to leave time for Q&amp;A with the judges.</p>
<p>The first round review also includes product access. It&#8217;s beneficial for the judges to get a feel for the product on their own, as a supplement to the guided demo. <a href="http://siia.net/codies/2013/judging.asp#jprocess" target="_blank">Product access</a> can happen in several forms, including temporary online login information or by sending the physical product to the judge.</p>
<p>I also suggest sending as much additional information as you would like to the judges. This can be additional links to PDF&#8217;s, videos, news releases, etc.</p>
<p><strong>Who are the judges?</strong></p>
<p>We take great care in selecting the industry experts who volunteer as judges. Each division reviews every judge application to determine if he/she is qualified. We want to ensure there are no conflicts of interest.</p>
<p>For our software and content categories, the judges consist of industry executives and analysts, members of the media, bloggers, investors, and even some customers.<br />
For our education categories, we use educators and administrators as our judges. They are the users of these products and can best determine what products may work the best in their classrooms.</p>
<p>Judging is a great experience because it gives the customers a chance to review the products and provide feedback that the companies can use to make improvements.</p>
<p><strong>How can you help?</strong></p>
<p>We are still looking for judges in several of our <a href="http://siia.net/codies/2013/categories.asp" target="_blank">categories</a> in Content, Software, and Education. If you are interested in judging or can recommend a colleague please complete our brief <a href="http://siia.net/codies/2013/judging.asp" target="_blank">judge application</a>.</p>
<p>__________________________________________________________________________________________________</p>
<hr /><img style="padding: 5px;" src="http://siia.net/images/angelscott.jpg" alt="Angel Scott" width="100" align="left" /><em> Angel Scott is Awards Program Coordinator at SIIA. Follow the SIIA CODiE Awards on twitter at <a href="http://www.twitter.com/codieawards”>@CODiEAwards</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2012/10/codie-awards-judges-a-conversation-with-the-coordinator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Mobile Devices in the Enterprise: What IT Needs to Know</title>
		<link>http://www.siia.net/blog/index.php/2011/05/personal-mobile-devices-in-the-enterprise-what-it-needs-to-know/</link>
		<comments>http://www.siia.net/blog/index.php/2011/05/personal-mobile-devices-in-the-enterprise-what-it-needs-to-know/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:09:24 +0000</pubDate>
		<dc:creator>Angel Scott</dc:creator>
				<category><![CDATA[All About the Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CODiEs]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[Good Technology]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=4787</guid>
		<description><![CDATA[By John Herrema, Good Technology In today&#8217;s fast-paced world, smartphones, tablets, and other mobile devices are essential in the enterprise. While some of these devices &#8211; laptops, Blackberrys, and even tablets &#8211; are provided by the company, many are not. The fastest growing mobile device categories, such as Android smartphones and tablets, iPhones, and iPads, [...]]]></description>
			<content:encoded><![CDATA[<p>By John Herrema, Good Technology</p>
<p>In today&#8217;s fast-paced world, smartphones, tablets, and other mobile devices are essential in the enterprise. While some of these devices &#8211; laptops, Blackberrys, and even tablets &#8211; are provided by the company, many are not. The fastest growing mobile device categories, such as Android smartphones and tablets, iPhones, and iPads, are often purchased by employees at their own expense. These employees, who may own two or three mobile devices and insist on using them for work-related tasks, require attention from the IT department.</p>
<p>Organizations must accept this &#8220;bring your own device&#8221;, or BYOD, new reality and adopt policies and tools to allow employees to use a range of mobile devices securely within the organization. Fortunately, protecting data and networks while giving employees a choice of mobile tools to access Intranets, Web-enabled enterprise applications, collaboration tools, corporate instant messaging services, and to share documents, are not mutually exclusive objectives.</p>
<p>If you&#8217;re struggling to support the demand for user-owned devices while still protecting your network and data, you&#8217;re not alone. A study by Good Technology and independent research firm Vanson Bourne found that half of IT directors in large enterprises are being pressured to support personal devices at work, and 80% of IT departments routinely get requests to implement enterprise apps and emails on employees&#8217; personal mobile devices. That said, only 10% of IT departments have comprehensive BYOD policies to fully support business use of personal mobile devices.</p>
<p>Even companies that do have BYOD policies are challenged when employees either unwittingly, or with the best of intentions, purposely disregard it. At one time or another, in the normal course of meeting their work objectives, most employees will forward work emails to a personal email account, or copy documents to an online repository. All too often, someone might accidentally leave a smartphone loaded with corporate data on a bus, airplane, or in a restaurant, or have an iPad stolen from a car.</p>
<p>And, of course, employees of companies without any BYOD policies in place are virtually guaranteed to use their mobile devices to access corporate apps and data anyway. This is especially true for enterprises that allow Web-based access to email (e.g., through Outlook Web Access or iNotes), or allow users to install third-party productivity applications such as Dropbox on company-owned laptops, desktops, or tablets.</p>
<p>How can IT departments meet the security challenges of this BYOD world? Once a company acknowledges and accepts that these new gadgets are already entering the workplace and almost certainly accessing its network and data, the first step is to proactively define a BYOD policy. If you don&#8217;t set a policy, then by default your employees are doing it for you.</p>
<div>Second, you need a centralized management platform that allows administrators to enforce policies and control mobile access at the both the application and device level. Third, companies must also consider &#8220;containerizing&#8221; company data and apps to ensure that sensitive or proprietary data does not leak to other apps and from there, onto social networking sites and other unsecure Web-based services. By containerizing enterprise data, companies can leave employees&#8217; private information untouched, secure corporate data in a strongly protected environment, and enforce compliance and data loss prevention policies at the application level. By taking these three steps, IT can simultaneously embrace device choice and ensure enterprise security, data integrity, and compliance.</div>
<p>IT departments can no longer afford to bury their heads in the sand, or take a hodgepodge, device-by-device approach to mobile data and application management. The benefits of a consistent and company-wide BYOD policy supported by tools and processes are clear:</p>
<ul>
<li>Higher productivity because employees use their mobile devices to work at all hours of the day;</li>
<li>Increased employee satisfaction when employees are allowed to choose their own devices based on personal preferences, and;</li>
<li>Potentially lower overall costs when employees buy their own mobile devices and pay for their own monthly service plans.</li>
</ul>
<div>Consumers will continue to buy more and more personal gadgets and it&#8217;s fruitless for CIOs and IT managers to pretend they can keep them at bay. The only viable strategy is to embrace, not fight, this mobile device revolution. The key is to do so proactively, consistently, and with a keen focus on security, data loss prevention, and compliance.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2011/05/personal-mobile-devices-in-the-enterprise-what-it-needs-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODiE Finalists: Content Management Solution &amp; Database Solution</title>
		<link>http://www.siia.net/blog/index.php/2011/04/codie-finalists-content-management-solution-database-solution/</link>
		<comments>http://www.siia.net/blog/index.php/2011/04/codie-finalists-content-management-solution-database-solution/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:00:15 +0000</pubDate>
		<dc:creator>Angel Scott</dc:creator>
				<category><![CDATA[All About the Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CODiEs]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Events]]></category>
		<category><![CDATA[Adobe Systems Inc.]]></category>
		<category><![CDATA[Bridgeline Software Inc.]]></category>
		<category><![CDATA[Calpont]]></category>
		<category><![CDATA[Cvent]]></category>
		<category><![CDATA[EQUELLA]]></category>
		<category><![CDATA[LexisNexis Group]]></category>
		<category><![CDATA[MarkLogic Corporation]]></category>
		<category><![CDATA[TEMIS]]></category>
		<category><![CDATA[TrackVia]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=4487</guid>
		<description><![CDATA[Congratulations to the 2011 CODiE Awards finalists in Best Content Management Solution and Best Database Solution! Best Content Management Solution recognizes the best software or platform that enables the creation, management and modification of information on the web, intranet, or other information resource. It includes content creation, categorization, workflow, publishing and delivery tools. Finalists are: [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the <a href="http://www.siia.net/codies/2011/finalists.asp">2011 CODiE Awards finalists</a> in Best Content Management Solution and Best Database Solution!</p>
<p>Best Content Management Solution recognizes the best software or platform that enables the creation,  management and modification of information on the web, intranet, or  other information resource. It includes content creation, categorization,  workflow, publishing and delivery tools.</p>
<p>Finalists are:</p>
<ul>
<li>Adobe Acrobat X, <a href="http://www.adobe.com/">Adobe Systems, Inc.</a></li>
</ul>
<ul>
<li>iAPPS Content Manager, <a href="http://www.bridgelinedigital.com/">Bridgeline Software, Inc.</a></li>
</ul>
<ul>
<li>EQUELLA, <a href="http://www.equella.com/">EQUELLA</a></li>
</ul>
<ul>
<li>LexisNexis Publisher, <a href="http://www.lexisnexis.com/">LexisNexis Group</a></li>
</ul>
<ul>
<li>Luxid, <a href="http://www.temis.com/">TEMIS</a></li>
</ul>
<p>Best Database Solution recognizes the best solution for the storage, organization, management,  search and retrieval of large quantities of data in a business  environment for any range or combination of activities, including  financial, contact, records management, research, documents, and other  sources.</p>
<p>Finalists are:</p>
<ul>
<li>Calpont InfiniDB, <a href="http://www.calpont.com/">Calpont</a></li>
</ul>
<ul>
<li>Cvent Supplier Network, <a href="http://www.cvent.com/">Cvent</a></li>
</ul>
<ul>
<li>MarkLogic Server, <a href="http://www.marklogic.com/">MarkLogic Corporation</a></li>
</ul>
<ul>
<li>TrackVia Cloud Application Platform, <a href="http://www.trackvia.com/">TrackVia</a></li>
</ul>
<p>All winners will be announced at <a href="http://www.siia.net/aatc/2011/">All About the Cloud</a> on May 25th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2011/04/codie-finalists-content-management-solution-database-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODiE Finalists: Ed Use of a Device-Specific Application &amp; Instructional Solution in Other Curriculum Areas</title>
		<link>http://www.siia.net/blog/index.php/2011/04/codie-finalists-ed-use-of-a-device-specific-application-instructional-solution-in-other-curriculum-areas/</link>
		<comments>http://www.siia.net/blog/index.php/2011/04/codie-finalists-ed-use-of-a-device-specific-application-instructional-solution-in-other-curriculum-areas/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:00:09 +0000</pubDate>
		<dc:creator>Angel Scott</dc:creator>
				<category><![CDATA[CODiEs]]></category>
		<category><![CDATA[Ed Tech Industry Summit]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Events]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[DYMO/Mimio ITT]]></category>
		<category><![CDATA[Gaggle.Net Inc.]]></category>
		<category><![CDATA[Learning.com]]></category>
		<category><![CDATA[Livemocha]]></category>
		<category><![CDATA[Monarch Teaching Technologies]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Promethean Inc.]]></category>
		<category><![CDATA[Sherston Software]]></category>
		<category><![CDATA[Software Secure Inc.]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=4433</guid>
		<description><![CDATA[Congratulations to the finalists in Best Educational Use of a Device-Specific Application and Best Instructional Solution in Other Curriculum Areas! Best Educational Use of a Device-Specific Application recognizes the best educational software solution, either curriculum or administrative, designed for integration and use with unique devices. Such devices include interactive white boards, testing/diagnostic equipment, etc. This [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the <a href="http://www.siia.net/codies/2011/finalists.asp">finalists</a> in <strong>Best Educational Use of a Device-Specific Application</strong> and <strong>Best Instructional Solution in Other Curriculum Areas</strong>!</p>
<p>Best Educational Use of a Device-Specific Application recognizes the best educational software solution, either curriculum or administrative, designed for integration and use with unique devices. Such devices include interactive white boards, testing/diagnostic equipment, etc. This solution may be designed for the K-12 or postsecondary markets or both.</p>
<p>Finalists are:</p>
<ul>
<li>MimioStudio 7 Software, <a href="http://www.mimio.dymo.com/en-US/About-us/Press-Listings/1-12-2011-gb.aspx">DYMO/Mimio ITT</a></li>
</ul>
<ul>
<li>VizZle, <a href="http://www.monarchteachtech.com/">Monarch Teaching Technologies</a></li>
</ul>
<ul>
<li>SuccessMaker Collaborate, <a href="http://www.pearson.com/">Pearson</a></li>
</ul>
<ul>
<li style="text-align: left;">ActivInspire, <a href="http://www.prometheanworld.com/">Promethean Inc.</a></li>
</ul>
<ul>
<li>Securexam Remote Proctor, <a href="http://www.softwaresecure.com/">Software Secure, Inc.</a></li>
</ul>
<p>Best Instructional Solution in Other Curriculum Areas recognizes the best teaching application focusing in non-core curriculum areas for students in the K-12 market. These areas include art, foreign language, music, technology or multi-disciplinary topics.</p>
<p>Finalists are:</p>
<ul>
<li>Gaggle.Net, <a href="https://www.gaggle.net/">Gaggle.Net, Inc.</a></li>
</ul>
<ul>
<li>EasyTech, <a href="http://www.learning.com/">Learning.com</a></li>
</ul>
<ul>
<li>Livemocha Active Courses,<a href="http://www.livemocha.com/"> Livemocha</a></li>
</ul>
<ul>
<li>Big Bus 2, <a href="http://www.sherston.com/">Sherston Software</a></li>
</ul>
<p>Join SIIA at the 2011 <a href="http://www.siia.net/etis/2011/">Ed Tech Industry Summit</a> CODiE Awards Dinner on Monday, May 23<sup>rd</sup> where the winners will be announced!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2011/04/codie-finalists-ed-use-of-a-device-specific-application-instructional-solution-in-other-curriculum-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODiE Finalists: Cloud Management Solution &amp; Collaboration/Social Networking Solution</title>
		<link>http://www.siia.net/blog/index.php/2011/04/codie-finalists-cloud-management-solution-collaborationsocial-networking-solution/</link>
		<comments>http://www.siia.net/blog/index.php/2011/04/codie-finalists-cloud-management-solution-collaborationsocial-networking-solution/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:00:17 +0000</pubDate>
		<dc:creator>Angel Scott</dc:creator>
				<category><![CDATA[All About the Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CODiEs]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Events]]></category>
		<category><![CDATA[CCH]]></category>
		<category><![CDATA[Cloud.com]]></category>
		<category><![CDATA[Environmental Data Resources]]></category>
		<category><![CDATA[Informatica Corporation]]></category>
		<category><![CDATA[NetSuite Inc.]]></category>
		<category><![CDATA[Plex Systems Inc.]]></category>
		<category><![CDATA[RightScale Inc.]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[TH(i)NQ Ed]]></category>
		<category><![CDATA[Wimba Inc.]]></category>
		<category><![CDATA[Wolters Kluwer]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=4484</guid>
		<description><![CDATA[Congratulations to the CODiE Awards finalists in Best Cloud Management Solution and Best Collaboration/Social Networking Solution! Best Cloud Management Solution recognizes the best application or service used for managing operations or management programs, services, or applications in a cloud computing environment. Finalists are: CloudStack, Cloud.com Informatica Cloud, Informatica Corporation NetSuite, NetSuite, Inc. Plex Online, Plex [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the <a href="http://www.siia.net/codies/2011/finalists.asp">CODiE Awards finalists</a> in Best Cloud Management Solution and Best Collaboration/Social Networking Solution!</p>
<p>Best Cloud Management Solution recognizes the best application or service used for managing operations  or management programs, services, or applications in a cloud computing  environment.</p>
<p>Finalists are:</p>
<ul>
<li>CloudStack, <a href="http://cloud.com/">Cloud.com</a></li>
</ul>
<ul>
<li>Informatica Cloud,<a href="http://www.informatica.com/Pages/index.aspx"> Informatica Corporation</a></li>
</ul>
<ul>
<li>NetSuite, <a href="http://www.netsuite.com/portal/home.shtml">NetSuite, Inc.</a></li>
</ul>
<ul>
<li>Plex Online, <a href="http://www.plex.com/">Plex Systems, Inc.</a></li>
</ul>
<ul>
<li>RightScale Cloud Management Platform, <a href="http://www.rightscale.com/">RightScale, Inc.</a></li>
</ul>
<p>Best Collaboration/Social Networking Solution recognizes the best application for facilitating group interaction via  the Internet. Includes groupware, real-time conferencing, social  networking applications and other services that allow for collaboration  over the Web. This category also includes digital communities.</p>
<p>Finalists are:</p>
<ul>
<li>CCH KnowledgeConnect, <a href="http://www.cch.com/">CCH, a Wolters Kluwer Business</a></li>
</ul>
<ul>
<li>commonground, <a href="http://www.edrnet.com/">Environmental Data Resources</a></li>
</ul>
<ul>
<li>Salesforce Chatter, <a href="http://www.salesforce.com/">Salesforce.com</a></li>
</ul>
<ul>
<li>journ(i)e, <a href="http://thinqed.com/">TH(i)NQ Ed</a></li>
</ul>
<ul>
<li>Wimba Collaboration Suite, <a href="http://www.wimba.com/">Wimba, Inc.</a></li>
</ul>
<p>Winners will be announced during a special luncheon at <a href="http://www.siia.net/aatc/2011/">All About the Cloud</a> on May 25th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2011/04/codie-finalists-cloud-management-solution-collaborationsocial-networking-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODiE Finalists: Cloud Infrastructure Application &amp; Cloud Infrastructure Platform</title>
		<link>http://www.siia.net/blog/index.php/2011/04/codie-finalists-cloud-infrastructure-application-cloud-infrastructure-platform/</link>
		<comments>http://www.siia.net/blog/index.php/2011/04/codie-finalists-cloud-infrastructure-application-cloud-infrastructure-platform/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:00:12 +0000</pubDate>
		<dc:creator>Angel Scott</dc:creator>
				<category><![CDATA[All About the Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CODiEs]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Events]]></category>
		<category><![CDATA[Aptela]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[Callidus Software]]></category>
		<category><![CDATA[EduTone Corporation]]></category>
		<category><![CDATA[Gale Technologies]]></category>
		<category><![CDATA[GlobalFluency Inc.]]></category>
		<category><![CDATA[LiveOps]]></category>
		<category><![CDATA[NetSuite Inc.]]></category>
		<category><![CDATA[OpSource Inc.]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[Zeus Technology]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=4481</guid>
		<description><![CDATA[Congratulations to the 2011 CODiE Awards finalists in Best Cloud Infrastructure Application and Best Cloud Infrastructure Platform! Best Cloud Infrastructure Application recognizes the best solution for delivery of cloud services over the Web. Includes all software used to help deliver cloud services including dynamic provisioning, virtualization, billing, automatic deployment, load balancing and performance optimization. Finalists [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the <a href="http://www.siia.net/codies/2011/finalists.asp">2011 CODiE Awards finalists</a> in Best Cloud Infrastructure Application and Best Cloud Infrastructure Platform!</p>
<p>Best Cloud Infrastructure Application recognizes the best solution for delivery of cloud services over the  Web. Includes all software used to help deliver cloud services including  dynamic provisioning, virtualization, billing, automatic deployment,  load balancing and performance optimization.</p>
<p>Finalists are:</p>
<ul>
<li>CA 3Tera AppLogic, <a href="http://www.ca.com/us/default.aspx">CA Technologies</a></li>
</ul>
<ul>
<li>Callidus SPM Suite, <a href="http://www.callidussoftware.com/">Callidus Software</a></li>
</ul>
<ul>
<li>EduTone Xchange, <a href="http://www.edutone.com/">EduTone Corporation</a></li>
</ul>
<ul>
<li>GaleForce, <a href="http://www.galetechnologies.com/">Gale Technologies</a></li>
</ul>
<ul>
<li>Angel 4, <a href="http://www.globalfluency.com/experience/client_history/technology.html">GlobalFluency Inc.</a></li>
</ul>
<ul>
<li>Zeus Elastic Application Delivery platform, <a href="http://www.zeus.com/">Zeus Technology</a></li>
</ul>
<p>Best Cloud Infrastructure Platform recognizes the best solution for providing access to, and  operation/maintenance of, cloud-based applications, services,  development environments, storage and backup in a seamless, scalable,  and flexible manner.</p>
<p>Finalists are:</p>
<ul>
<li>Aptela, <a href="http://www.aptela.com/">Aptela</a></li>
</ul>
<ul>
<li>LiveOps Contact Center Cloud, <a href="http://www.liveops.com/">LiveOps</a></li>
</ul>
<ul>
<li>NetSuite, <a href="http://www.netsuite.com/portal/home.shtml">NetSuite, Inc.</a></li>
</ul>
<ul>
<li>Opsource, <a href="http://www.opsource.net/">OpSource, Inc.</a></li>
</ul>
<ul>
<li>Force.com, <a href="http://www.salesforce.com/">Salesforce.com</a></li>
</ul>
<p>Join SIIA at the <a href="http://www.siia.net/aatc/2011/">All About the Cloud</a> CODiE Awards Luncheon where the winners will be announced in all categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2011/04/codie-finalists-cloud-infrastructure-application-cloud-infrastructure-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODiE Finalists: Education Community Solution &amp; Education Game or Simulation</title>
		<link>http://www.siia.net/blog/index.php/2011/04/codie-finalists-education-community-solution-education-game-or-simulation/</link>
		<comments>http://www.siia.net/blog/index.php/2011/04/codie-finalists-education-community-solution-education-game-or-simulation/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:00:34 +0000</pubDate>
		<dc:creator>Angel Scott</dc:creator>
				<category><![CDATA[CODiEs]]></category>
		<category><![CDATA[Ed Tech Industry Summit]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Events]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[ABC-CLIO]]></category>
		<category><![CDATA[BrainPOP]]></category>
		<category><![CDATA[Cambium Learning Group]]></category>
		<category><![CDATA[ClassLink Inc.]]></category>
		<category><![CDATA[Delmar Cengage Learning]]></category>
		<category><![CDATA[Emantras Inc.]]></category>
		<category><![CDATA[FTC Family of Companies]]></category>
		<category><![CDATA[Gaggle.Net Inc.]]></category>
		<category><![CDATA[National Geographic Society]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Promethean Inc.]]></category>
		<category><![CDATA[TH(i)NQ Ed]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=4425</guid>
		<description><![CDATA[Congratulations to the 2011 CODiE Awards finalists in Best Education Community Solution and Best Education Game or Simulation! Best Education Community Solution recognizes the online system designed to provide social networking and education community support for K-12 or postsecondary students, teachers and administrators. It includes teacher communication, collaboration and planning tools, wikis and other interactive [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the 2011 <a href="http://www.siia.net/codies/2011/finalists.asp">CODiE Awards finalists</a> in <strong>Best Education Community Solution</strong> and <strong>Best Education Game or Simulation</strong>!</p>
<p>Best Education Community Solution recognizes the online system designed to provide social networking and education community support for K-12 or postsecondary students, teachers and administrators. It includes teacher communication, collaboration and planning tools, wikis and other interactive solutions.</p>
<p>Finalists are:</p>
<ul>
<li>BrainPOP Educators, <a href="http://www.brainpop.com/">BrainPOP</a></li>
</ul>
<ul>
<li>ClassLink OnTrack, <a href="http://www.classlink.com/">ClassLink, Inc.</a></li>
</ul>
<ul>
<li>MyVRSpot, <a href="http://www.ftcomp.com/">FTC Family of Companies</a></li>
</ul>
<ul>
<li>Gaggle.Net,<a href="https://www.gaggle.net/"> Gaggle.Net, Inc.</a></li>
</ul>
<ul>
<li>Promethean Planet, <a href="http://www.prometheanworld.com/">Promethean Inc.</a></li>
</ul>
<ul>
<li>journ(i)e, <a href="http://thinqed.com/">TH(i)NQ Ed</a></li>
</ul>
<p>Best Education Game or Simulation recognizes the best application designed for K-12 or postsecondary students that uses entertaining or scenarios that imitate real-life environments to educate students. This solution can be either an instructional, diagnostic, or assessment tool designed for students or instructional/administrative leaders.</p>
<p>Finalists are:</p>
<ul>
<li>ABC-CLIO Databases for Higher Education, <a href="http://www.abc-clio.com/">ABC-CLIO</a></li>
</ul>
<ul>
<li>VmathLive, <a href="http://www.cambiumlearning.com/">Cambium Learning Group</a></li>
</ul>
<ul>
<li>Virtual Pharmacy Externship for Technicians, <a href="http://www.cengage.com/search/showresults.do?Ne=6&amp;N=+4294922452&amp;Ns=P_CopyRight_Year|1">Delmar Cengage Learning</a></li>
</ul>
<ul>
<li>TIE &#8211; Totally Immersive Education, <a href="http://www.emantras.com/">Emantras Inc.</a></li>
</ul>
<ul>
<li>Hospitality and Tourism Interactive, <a href="http://www.pearson.com/">Pearson</a></li>
</ul>
<ul>
<li>Operation: Tectonic Fury Game Suite, The JASON Project, <a href="http://www.nationalgeographic.com/">National Geographic Society</a></li>
</ul>
<p>Winners will be announced at the <a href="http://www.siia.net/etis/2011/">2011 Ed Tech Industry Summit</a> on Monday, May 23<sup>rd</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2011/04/codie-finalists-education-community-solution-education-game-or-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODiE Finalists: Asset Management Solution &amp; Business/Competitive Intelligence Solution</title>
		<link>http://www.siia.net/blog/index.php/2011/04/codie-finalists-asset-management-solution-businesscompetitive-intelligence-solution/</link>
		<comments>http://www.siia.net/blog/index.php/2011/04/codie-finalists-asset-management-solution-businesscompetitive-intelligence-solution/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:00:28 +0000</pubDate>
