<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIIA Digital Discourse&#187; Platforms</title>
	<atom:link href="http://www.siia.net/blog/index.php/category/platforms-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siia.net/blog</link>
	<description>SIIA Blog</description>
	<lastBuildDate>Thu, 03 Oct 2013 14:16:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>VIA Recap: Audience Engagement 3.0</title>
		<link>http://www.siia.net/blog/index.php/2012/05/via-recap-audience-engagement-3-0/</link>
		<comments>http://www.siia.net/blog/index.php/2012/05/via-recap-audience-engagement-3-0/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:23:11 +0000</pubDate>
		<dc:creator>SIIA</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=7087</guid>
		<description><![CDATA[ On May 9 &#38; 10, the SIIA Content Division hosted Content VIA Platforms – a conference dedicated to educating media, publishing and information professionals about the technology and business issues related to distributing content via mobile, social and other platforms. Guest blogger, Angus Robertson, gives his write up on the session Audience Engagement 3.0   Go away [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"> <em><em>On May 9 &amp; 10, the <a href="http://www.siia.net/content">SIIA Content Division</a> hosted <a href="http://www.siia.net/via">Content VIA Platforms</a> – a conference dedicated to educating media, publishing and information professionals about the technology and business issues related to distributing content via mobile, social and other platforms. Guest blogger, Angus Robertson, gives his write up on the session Audience Engagement 3.0</em></em></div>
<div class="mceTemp"> </div>
<div id="attachment_7088" class="wp-caption alignleft" style="width: 90px"><a href="http://www.siia.net/blog/wp-content\uploads/2012/05/Herman_Burt.jpg"><img class="size-full wp-image-7088" title="Herman_Burt" src="http://www.siia.net/blog/wp-content\uploads/2012/05/Herman_Burt.jpg" alt="" width="80" height="80" /></a><p class="wp-caption-text">Burt Herman, Co-founder, Storify</p></div>
<p>Go away helicopter before I take out my giant swatter :-/</p>
<div class="mceTemp">Shoiab Athar posted this tweet on May 1, 2011, unaware at the time that he was witnessing the assault that led to the killing of Osama Bin Laden in Pakistan.</div>
<p>Speaking at the SIIA Content VIA Platforms conference in San Francisco, Storify Co-Founder Burt Herman used this as a compelling example of how storytelling is becoming social. Of course his business is predicated on building stories out of social media, but he made a good case, arguing that the web is inherently social media. Examples include how social media can add context and meaning to photos and how pulling together tweets from Apple employees after the death of Steve Jobs provide a touching “story” that would likely not be available through traditional reporting.</p>
<p>Herman also argued that content “curation is incredibly suited to touch,” and showed how easy it is to use Storify to “swipe” social media and other web content into a “story” that can be easily shared as an embedded object:  “YouTube videos are embeddable anywhere on the web, so why not stories?”</p>
<p>As somebody who, like Herman, was once a wire service reporter, I was taken with the way in which constantly updating a Storify “story” with new information is similar to a constantly updated AP story. Storify is also stretching the definition of what a story is. Herman gave the example of the White House using Storify with a headline #DontDoubleMyRate to bring attention to its position on the issue of student loan rates.</p>
<p>Storify is a venture-backed free service that envisages including social ads in its stories as a way of generating revenue.</p>
<hr />
<p><em>This post was written by Angus Robertson, Robertson Advisors LLC.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2012/05/via-recap-audience-engagement-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIIA Member Spotlight: Crowd Fusion, The Agile Data Model</title>
		<link>http://www.siia.net/blog/index.php/2012/04/siia-member-spotlight-crowd-fusion-the-agile-data-model/</link>
		<comments>http://www.siia.net/blog/index.php/2012/04/siia-member-spotlight-crowd-fusion-the-agile-data-model/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:30:34 +0000</pubDate>
		<dc:creator>Kathy Greenler Sexton</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Content Platforms]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=6627</guid>
		<description><![CDATA[I had a chance to talk with Crowd Fusion’s CEO Brian Alvey to learn how Crowd Fusion uses an Agile Data Model to shake up the market and get customer’s sites and apps to market quickly and efficiently. Brian is also speaking at Content VIA Platforms  on May 10 in San Francisco where he will share experiences and [...]]]></description>
			<content:encoded><![CDATA[<p>I had a chance to talk with Crowd Fusion’s CEO Brian Alvey to learn how <a href="http://www.crowdfusion.com/">Crowd Fusion </a>uses an Agile Data Model to shake up the market and get customer’s sites and apps to market quickly and efficiently. Brian is also speaking at <a title="Content VIA Platforms " href="http://www.siia.net/via" target="_blank">Content VIA Platforms </a> on May 10 in San Francisco where he will share experiences and war stories gained working on behalf of major publishers interacting with Apple, Facebook, Android and other platforms.</p>
<p>_____________________</p>
<p><strong>Kathy: Hi Brian, tell us about your Crowd Fusion, what you do?</strong></p>
<div class="wp-caption alignright" style="width: 90px"><a href="http://www.siia.net/blog/wp-content\uploads/2012/03/Alvey_Brian.jpg"><img class=" " title="Alvey_Brian" src="http://www.siia.net/blog/wp-content\uploads/2012/03/Alvey_Brian.jpg" alt="" width="80" height="80" /></a><p class="wp-caption-text">Brian Alvey, CEO, Crowd Fusion</p></div>
<p><strong>Brian:</strong> Crowd Fusion is high-end multi-platform publishing software. These days publishers need to do more than ever, but they need to do it with tighter budgets. Crowd Fusion makes it easy to publish the same content to all the latest platforms and devices &#8212; all without expanding their production teams.</p>
<p><strong> </strong></p>
<p><strong>Kathy: Who are your customers?</strong></p>
<p><strong>Brian:</strong> Publishers and large brands. Our platform has been used by TMZ, Warner Bros/Telepictures, Myspace, The Daily, Essence and Best Buy&#8217;s Tecca.com.</p>
<p><strong> </strong></p>
<p><strong>Kathy: Tell is what is unique about Crowd Fusion?</strong></p>
<p><strong>Brian:</strong> We invented an agile data model that lets us and our customers get sites and apps to market faster and iterate more frequently.</p>
<p><strong> </strong></p>
<p><strong>Kathy: What are some unique challenges you’ve experienced at Crowd Fusion?</strong></p>
<p><strong>Brian:</strong> We work with high-end publishers and big media brands, so we&#8217;ve had to solve for 3 kinds of scale: traffic, content and workflow. One of our strengths is that our platform is cloud-native. Not only can you manage content in our CMS, you can also launch new servers and coordinate infrastructure all using a web browser &#8212; even on an iPad.</p>
<p><strong> </strong></p>
<p><strong>Kathy: What do you see as the biggest trends in the industry the next 12-18 months?</strong></p>
<p><strong>Brian:</strong> Tablet publishing. Multi-platform publishing. Mobile commerce.</p>
<p><strong> </strong></p>
<p><strong>Kathy:  What do you hope to get out of your SIIA membership?</strong></p>
<p><strong>Brian:</strong> Meeting people who face the same publishing and technology challenges we deal with.</p>
<p><strong> </strong></p>
<p><strong>Kathy: One thing the industry doesn&#8217;t know about you or others in your company?</strong></p>
<p><strong>Brian:</strong> We are a completely virtual company. We have no real office space. Our team works from home, Starbucks, customer offices, grandma&#8217;s house, wherever. We have 30 people and they are spread out across 18 U.S. states, Canada, New Zealand, Australia and Italy.</p>
<p><strong> </strong></p>
<p><strong>Kathy: Whats the best way to contact you?</strong></p>
<p><strong>Brian: </strong>On Twitter: @crowdfusion or @brianalvey for me, Or by email: <a href="mailto:brian@crowdfusion.com">brian@crowdfusion.com</a>.</p>
<hr />
<p><img src="http://siia.net/images/stories/atrticles_images/kathy.jpg" alt="" width="70" align="left" /> <em>Kathy Greenler Sexton is Vice President </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2012/04/siia-member-spotlight-crowd-fusion-the-agile-data-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Content VIA Platforms Conference will Address the Demands of Publishing in a Multiplatform World</title>
		<link>http://www.siia.net/blog/index.php/2012/02/new-content-via-platforms-conference-will-address-the-demands-of-publishing-in-a-multiplatform-world/</link>
		<comments>http://www.siia.net/blog/index.php/2012/02/new-content-via-platforms-conference-will-address-the-demands-of-publishing-in-a-multiplatform-world/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:57:38 +0000</pubDate>
		<dc:creator>Kathy Greenler Sexton</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Aggregation]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Content Platforms]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=6362</guid>
		<description><![CDATA[SIIA&#8217;s Content Division announced today an all-new conference for content creators who publish across multiple platforms. Called Content VIA Platforms, this new event will help publishing, media, and information companies get content effectively published and distributed across multiple  platforms such as mobile, social and even aggregation platforms. Content VIA Platforms will be held May 9-10 in [...]]]></description>
			<content:encoded><![CDATA[<p>SIIA&#8217;s Content Division announced today an all-new conference for content creators who publish across multiple platforms.  Called <a href="../../via">Content VIA Platforms</a>,  this new event will help publishing, media, and information companies get content effectively  published and distributed across multiple  platforms such as mobile, social and even aggregation platforms.</p>
<p>Content VIA Platforms will be held May 9-10 in San Francisco.  SIIA will preview the event during a free, <a href="https://www.siia.net/events/prereg.asp?eventid=1612">one-hour webinar next week</a>,  on March 1 at 1:30 p.m. Eastern/10:30 a.m. Pacific. Members of the  media are invited to attend the conference and participate in the  webinar.</p>
<p>One of the key challenges many publishers, new and information  providers face today is publishing and distributing content in real-time  across multiple content platforms. These content distribution platforms  include everything from  mobile, tablets, aggregation to even scholarly  platforms. We launched Content VIA  Platforms to help publishers to make smart product and strategy  platform decisions in order to help them maximize their audiences,  customer base and revenue-without breaking the budget.</p>
<p>The <a href="../../via">Content VIA Platforms conference</a> will feature a number of mobile, publishing and technology thought   leaders and key executives from the information industry. Panels and   presentations will focus on equipping participants with tools and   strategies to successfully utilize a variety of different platforms,   monetization strategies, devices and app distribution models, and more.</p>
<p>The<a href="https://www.siia.net/events/prereg.asp?eventid=1612"> Content VIA Platforms webinar</a>,  which will be held next week on March 1, will provide an introductory  overview of key content platforms and discuss strategies for harnessing  these platforms to drive visibility. The basic tools introduced during  the webinar will be covered in more depth at the Content VIA Platforms  conference in May. Next week&#8217;s preview will be led by two top digital  content strategists-Ann Michael, President of Delta Think, and Barry  Graubart, Vice President for Customer Development at Crowd Fusion and  SIIA Member Chair of Content VIA Platforms.</p>
<hr /><img style="padding: 5px;" src="http://siia.net/images/stories/atrticles_images/kathy.jpg" alt="" width="70" align="left" /> <em>Kathy Greenler Sexton is Vice President and General Manager for the SIIA Content Division.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2012/02/new-content-via-platforms-conference-will-address-the-demands-of-publishing-in-a-multiplatform-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Native: Deciding between HTML5 and Native Apps (Contributed by Content Matters)</title>
		<link>http://www.siia.net/blog/index.php/2012/01/going-native-deciding-between-html5-and-native-apps-content-matters-external-link/</link>
		<comments>http://www.siia.net/blog/index.php/2012/01/going-native-deciding-between-html5-and-native-apps-content-matters-external-link/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:40:38 +0000</pubDate>
		<dc:creator>SIIA</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[platforms]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=6178</guid>
		<description><![CDATA[Author: Barry Graubart &#8211; VP of Customer Development at CrowdFusion Almost every publisher I speak with these days is in the midst of developing, implementing or revising their mobile and tablet strategy. With technology changes coming faster than most can keep up, the mobile strategy you developed six months ago (post iPad 2 but pre-Kindle [...]]]></description>
			<content:encoded><![CDATA[<p><em>Author: Barry Graubart &#8211; VP of Customer Development at CrowdFusion</em></p>
<p>Almost every publisher I speak with these days is in the midst of developing, implementing or revising their mobile and tablet strategy. With technology changes coming faster than most can keep up, the mobile strategy you developed six months ago (post iPad 2 but pre-Kindle Fire) is most likely out of date.</p>
<p>And with the news that there were <a href="http://articles.businessinsider.com/2012-01-24/tech/30658335_1_tablet-market-ipad-market-pc-market" target="_blank">more iPads than desktop computers sold in the fourth quarter of 2011</a>, it’s no surprise that mobile strategy is on the top of everyone’s mind&#8230;</p>
<p>(continued at)</p>
<p><a href="http://www.contentmatters.info/content_matters/2012/01/going-native-deciding-between-html5-and-native-apps.html">http://www.contentmatters.info/content_matters/2012/01/going-native-deciding-between-html5-and-native-apps.html</a><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2012/01/going-native-deciding-between-html5-and-native-apps-content-matters-external-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynotes Announced for the Information Industry Summit</title>
		<link>http://www.siia.net/blog/index.php/2010/09/keynotes-announced-for-the-information-industry-summit/</link>
		<comments>http://www.siia.net/blog/index.php/2010/09/keynotes-announced-for-the-information-industry-summit/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:59:06 +0000</pubDate>
		<dc:creator>Laura Greenback</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Information Industry Summit]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=2740</guid>
		<description><![CDATA[As Ed mentions in the video, we have a great keynote line up for the 2011 SIIA Information Industry Summit! Additional highlights include: * Mobile Technology Trends - John Patrick, President, Attitude LLC and a panel of experts will evaluate the marketspace and provide delegates with insight into the next five years. * Business Models [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JuRrzxXSBiE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/JuRrzxXSBiE?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>As Ed mentions in the video, we have a great keynote line up for the 2011 SIIA Information Industry Summit! Additional highlights include:</p>
<p>* <strong>Mobile Technology Trends </strong>- <a href="http://siia.net/iis/2011/speakers.asp?eID=31#3118">John Patrick</a>, President, Attitude LLC and a panel of experts will evaluate the marketspace and provide delegates with insight into the next five years.</p>
<p>* <strong>Business Models for Mobile Platforms -</strong> walk away with information on techniques that have succeeded and failed for other information companies, and gain a better understanding of the issues that end-users are hoping publishers and aggregators will solve.</p>
<p>* <strong>Mobile Social Data Revolution</strong> &#8211; <a href="http://siia.net/iis/2011/speakers.asp?eID=31#3142">Ted Shelton</a>, CEO, Open-First will discuss why a new competency in analytics, especially in a data driven culture, is necessary to be successful throughout the next decade. He’ll give examples of companies that are already doing a good job using analytics and how we can position ourselves for success.</p>
<p>* <strong>Previews &#8211; </strong>Start up mobile, content, &amp; content technology companies will be presenting at Previews. This year the audience has the chance to vote on which company they think will be most successful.</p>
<p>* <strong>CEO Outlook </strong>- hear how CEOs have been preparing for the mobile age and the bumps and successes they’ve had along the way. This is an open dialogue where audience participation is encouraged!</p>
<p>The complete <a href="http://siia.net/iis/2011/schedule.asp">schedule</a> is available online.</p>
<p>See you at the Summit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2010/09/keynotes-announced-for-the-information-industry-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Division September Headlines</title>
		<link>http://www.siia.net/blog/index.php/2010/09/september-headlines/</link>
		<comments>http://www.siia.net/blog/index.php/2010/09/september-headlines/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:48:35 +0000</pubDate>
		<dc:creator>Jennifer Hansen</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=2732</guid>
		<description><![CDATA[Member Press Releases AFP to be the first global news agency to offer High Definition videos&#124; AFP Elsevier Appoints Suzanne Bedell as Managing Director, Science &#38; Technology Books &#124; Bert Davis Executive Search BLR Green Team Recognized for Advocating Green Business Practices &#124; BLR Copyright Clearance Center Expands Presence in Europe, Opens RightsDirect &#124;CCC Automate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Member Press Releases</strong></p>
<ul class="with-bullets">
<li><a href="http://www.afp.com/afpcom/en/content/news/afp-to-be-the-first">AFP to be the first global news agency to offer High Definition videos</a>| AFP</li>
<li><a href="http://www.bertdavis.com/news/PR_Elsevier_MD.htm">Elsevier Appoints Suzanne Bedell as Managing Director, Science &amp; Technology<br />
Books</a> | Bert Davis Executive Search</li>
<li><a href="http://www.blr.com/About/News?id=307">BLR Green Team Recognized for Advocating Green Business Practices</a> | BLR</li>
<li><a href="http://www.copyright.com/viewPage.do?pageCode=au200">Copyright Clearance Center Expands Presence in Europe, Opens RightsDirect</a> |CCC<br />
<a href="http://www.connotate.com/news.aspx">Automate to Get a Grasp on Overflow of Web data</a> | Connotate</li>
<li><a href="http://corporate.cqrollcall.com/wmspage.cfm?parm1=546">CQ-Roll Call Announces Peter Teese as Vice President of National Sales</a> |CQ-Roll Call<br />
<a href="http://www.dowjones.com/pressroom/releases/2010/092410-WSJWeekend-0059.asp">Wall Street Journal to Debut Expanded Saturday Paper</a> | Dow Jones</li>
<li><a href="http://www.dowjones.com/pressroom/releases/2010/09132010-wsjcollegeranking-0057.asp">Wall Street Journal Debuts New Ranking For Undergraduate Colleges</a> | Dow Jones</li>
<li><a href="http://www.dowjones.com/pressroom/releases/2010/092410-WSJWeekend-0059.asp">Greenhill Management to Speak at Investor Conference Hosted by JMP Securities</a> | Greenhill SAVP</li>
<li><a href="http://www.greenhill-co.com/images/stories/pressreleases/mark%20bentley%20press%20release%209-14-10.pdf">Mark Bentley to Join Greenhill as a Managing Director in London</a> | Greenhill SAVP</li>
<li><a href="http://www.input.com/corp/press/detail.cfm?news=1478">Federal Data Center Consolidation May Take A Decade</a> | INPUT</li>
<li><a href="http://www.input.com/corp/press/detail.cfm?news=1477">Seminar Offers Insights Into California’s Technology Infrastructure Overhaul</a>| INPUT</li>
<li><a href="http://www.jjkeller.com/webapp/wcs/stores/servlet/content_category_Home_article_2010Sep23Employmentbasedhealthcoveragecontinuestodecline_10151_-1_10551">Employment-based health coverage continues to decline</a> | J.J. Keller &amp; Associates</li>
<li><a href="http://www.jjkeller.com/webapp/wcs/stores/servlet/content_home__article_2010Sep18Surveyexaminespayprograms_10151_-1_10551">Survey examines pay programs</a> | J.J. Keller &amp; Associates</li>
<li><a href="http://www.jegi.com/?q=node/601">JEGI Represents Accela Communications in Sale to KIT Digital</a> | JEGI</li>
<li><a href="http://www.marklogic.com/news-and-events/press-releases/2010/marklogic-announces-keynote-speakers-for-governmental-summit.html?PHPSESSID=djspvs3k28vo7s76jt5pjda6p6">MarkLogic Announces Keynote Speakers for Government Summit</a> | MarkLogic</li>
<li><a href="http://www.marklogic.com/news-and-events/press-releases/2010/marklogic-and-flatirons-solutions-announce-reseller-agreement.html?PHPSESSID=q0pv5jdosglspdfvgbr1jjcmc7">MarkLogic and Flatirons Solutions Announce Reseller Agreement</a> | MarkLogic</li>
<li><a href="http://www.newstex.com/2010/09/22/content-consumption-on-mobile-devices-dominated-by-texting/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Newstex+%28Newstex%27s+Blog%29">Content Consumption on Mobile Devices Dominated by Texting</a> | Newstex</li>
<li><a href="http://www.peer39.com/peer39-semantic-targeting-data-maximizes-performance-and-brand-safety-on-the-appnexus-real-time-ad-platform.html">Peer39 Semantic Targeting Data Maximizes Performance and Brand Safety on the<br />
AppNexus Real-Time Ad Platform</a> | Peer 39</li>
<li><a href="http://www.proquest.com/en-US/aboutus/pressroom/10/20100915.shtml">ProQuest Ranks 17th in 2010 InformationWeek 500</a> | ProQuest</li>
<li><a href="http://www.proquest.com/en-US/aboutus/pressroom/10/20100907.shtml">ProQuest Appoints Gersch to Lead Serials Solutions</a> | ProQuest</li>
<li><a href="http://www.proquest.com/en-US/aboutus/pressroom/10/20100908.shtml">ProQuest and Condé Nast Team Up to Bring More Than 100 Years of Vogue<br />
Online for the First Time</a> | ProQuest</li>
<li><a href="http://www.spiceworks.com/news/press-release/2010/09-24.php">Spiceworks Hosts Session on B2B Marketing via New Social Business Applications<br />
During OMMA Global New York 2010</a> | Spiceworks</li>
<li><a href="http://www.spiceworks.com/news/press-release/2010/09-15.php">New ‘People View’ Feature from Spiceworks Makes IT Management Personal</a><br />
| Spiceworks</li>
<li><a href="http://www.temis.com/index.php?id=80&amp;selt=14">TEMIS Announces Public Download Availability for its LuxidBar™</a> | TEMIS</li>
</ul>
<p><span id="more-2732"></span><strong>Member Blog</strong></p>
<ul class="with-bullets">
<li><a href="https://www.google.com/reader/view/?tab=my#stream/feed%2Fhttp%3A%2F%2Fcontentblogger.shore.com%2Ffeeds%2Fposts%2Fdefault">10 Minute Strategy: Succeeding with Content Aggregation [VIDEO] [WHITE<br />
PAPER]</a> | Content Blogger</li>
<li><a href="http://contentblogger.shore.com/2010/09/new-york-timesnyu-hyperlocal-site-will_15.html">New York Times/NYU Hyperlocal Site: Will News Ever Get Local Right?</a> |<br />
Content Blogger</li>
<li><a href="http://kellblog.com/2010/09/13/i-wanna-be-a-billionaire/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+marklogic+%28Kellblog%29">I Wanna Be A Billionaire</a> | Kellblog</li>
<li><a href="http://www.kellblog.com/2010/09/10/more-emergent-strategies-groupon-greendot/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+marklogic+%28Kellblog%29">More Emergent Strategies: Groupon, Greendot</a> | Kellblog</li>
<li><a href="http://managetochange.typepad.com/main/2010/09/turn-it-off.html">Turn it Off</a> | Manage to Change</li>
<li><a href="http://www.newstex.com/2010/09/24/the-state-of-the-blogosphere-2010-infographic-style/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Newstex+%28Newstex%27s+Blog%29">The State of the Blogosphere 2010 Infographic Style</a> | Newstex</li>
<li><a href="http://www.newstex.com/2010/09/13/republicans-beat-democrats-on-twitter/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Newstex+%28Newstex%27s+Blog%29">Republicans Beat Democrats on Twitter</a> | Newstex</li>
<li><a href="http://www.newstex.com/2010/09/09/siia-previews-accepting-applications-for-2011-siia-information-industry-summit-presentations/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Newstex+%28Ne">SIIA Previews Accepting Applications for 2011 SIIA Information Industry<br />
Summit Presentations</a> | Newstex</li>
<li><a href="http://slaconnections.typepad.com/executive_connections/2010/09/voting-its-future-ready.html">Voting: It&#8217;s Future Ready</a> | SLA</li>
<li><a href="http://web.vivavip.com/forum/LiveWire/read.php?i=30692&amp;t=30692">Business networking &#8212; broader and smarter</a> | VIP</li>
<li><a href="http://web.vivavip.com/forum/LiveWire/read.php?i=30645&amp;t=30645">New one-stop financial tool from Thomson Reuters</a> | VIP</li>
<li><a href="http://web.vivavip.com/forum/LiveWire/read.php?i=30463&amp;t=30463">Headline copyright shock horror!</a> | VIP</li>
</ul>
<p><strong>Upcoming Events</strong></p>
<ul class="with-bullets">
<li><a href="https://www.siia.net/events/prereg.asp?eventid=1403">10/13 &#8211; Executive FaceTime Interview with Thane Kerner, CEO of Silverchair</a><br />
| SIIA</li>
<li><a href="http://www.capitalcontentnetwork.net">10/19 &#8211; Capital Content Network with Anthea Stratigos</a> | SIIA</li>
<li><a href="https://www.siia.net/events/prereg.asp?eventid=1284">11/17 &#8211; Brown Bag Lunch</a> | SIIA</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2010/09/september-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Platform Bio by Nate Philip, SIIA</title>
		<link>http://www.siia.net/blog/index.php/2010/09/all-about-mobile-platform-bio-nate-philip-siia/</link>
		<comments>http://www.siia.net/blog/index.php/2010/09/all-about-mobile-platform-bio-nate-philip-siia/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:06:10 +0000</pubDate>
		<dc:creator>Rhianna Collier</dc:creator>
				<category><![CDATA[All About Mobile]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[all about mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[capacitive display]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nate philip]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[pocketpc]]></category>
		<category><![CDATA[SIIA]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.siia.net/blog/?p=2671</guid>
		<description><![CDATA[SIIA All About Mobile is all about the next step in the transformation of the software industry! For more information on SIIA All About Mobile, or how to submit your own video content to the blog, contact Nate.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_LFAmJ3WnZw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/_LFAmJ3WnZw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://allaboutmobile.net">SIIA All About Mobile</a> is all about the next step in the transformation of the software industry!<br />
For more information on SIIA All About Mobile, or how to submit your own video content to the blog, contact <a href="mailto:nphilip@siia.net">Nate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siia.net/blog/index.php/2010/09/all-about-mobile-platform-bio-nate-philip-siia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>