Attendees
First Name | Last Name | Title | Company | Country |
| Ramon | Adarraga | President and CEO, Market Data | Bolsas y Mercados Españoles (BME) | Spain |
| Assylkhan | Amrekulov | Deputy General Director | Information Agency of Financial Markets IRBIS | Kazakhstan |
| David | Anderson | Program Director | FISD/Atradia | United Kingdom |
| Michelle | Ansell | Head, Commercial Management | CJC Ltd | United Kingdom |
| Maher | Asham | Managing Director | Egypt for Information Dissemination (EGID) | Egypt |
| Denis | Avetisyan | Head of Market Data | Moscow Exchange | Russia |
| Brandon | Baker | Vice President | NYSE Euronext | USA |
| Kerry | Baker Relf | Head-Content Acquisition, Americas | Thomson Reuters | USA |
| Conrad | Ball | Acquisition Team Leader, Exchange Contracts | Fidessa Plc | United Kingdom |
| Janet | Ballard | Managing Director | MicroRose Limited | United Kingdom |
| Sara | Banerjee | Director, Global Data Acquisition | SIX Financial Information | Switzerland |
| Gurbinder | Bansal | Head of Global Redistribution, Enterprise Solutions | S&P Capital IQ | USA |
| Jon Andrea | Barblan | Market Data Sourcing | UBS AG | Switzerland |
| David | Barclay | Chief Operating Officer | Center for Research in Security Prices (CRSP) | USA |
| Richard | Barden | Senior Sales Executive - UK and Germany | Morningstar Real-Time Data | United Kingdom |
| Mark | Barlow | Director | Markit Group | United Kingdom |
| Matthew | Bastian | Director, Market & Business Development | CUSIP Global Services | USA |
| Muhtar | Batu | Specialist, Marketing & Sales | Borsa Istanbul A.S. | Turkey |
| Galaad | Baudry | Senior Supplier Account Manager - CARM | Thomson Reuters | France |
| Christiane | Baumgarten | Head of Unit Product Design | Deutsche Boerse AG | Germany |
| Surinder | Bedi | Senior Product Strategist | Moody's Analytics | United Kingdom |
| Brendan | Beith | Head Of EMEA Business | Interactive Data Corporation | United Kingdom |
| Mark | Benfield | Executive Mangaing Director & Global Head | BGC Market Data | USA |
| Sonia | Bento | Client Specialist | Thomson Reuters | Portugal |
| Ana | Berna | Mrs | Fitch Solutions | Spain |
| Nimesh | Bharadia | Managing Director, Strategist | Citi | United Kingdom |
| Ivo | Bieri | Head, Strategic Business Development | SIX Financial Information | Switzerland |
| Mark | Bird | Managing Director, Admin. Services | NYSE Euronext | USA |
| Steven | Birenbaum | Senior Vice President, Global Head-Market Data Services | Bank of America Merrill Lynch | USA |
| Nye | Bisram | Senior Manager Content Strategy & Acquistion EMEA | Interactive Data (Europe) Ltd. | United Kingdom |
| Ulrik | Bjercke | Vice President, Market Data | State Street Bank & Trust | USA |
| Jonathan | Bloch | Chief Executive Officer | Exchange Data International Ltd. | United Kingdom |
| Jessica | Boateng | Account Manager, Information Products | CME Group | United Kingdom |
| Frank | Bogatz | Senior Market Data Analyst | TD Ameritrade | USA |
| Christoph | Boschan | Boerse Stuttgart AG | Germany | |
| Mike | Bournes | Market Data Licensing | NYSE Euronext | United Kingdom |
| Kimberly | Boyle | Senior Director | S&P Dow Jones Indices | USA |
| Ken | Brady | Executive Director | Morgan Stanley | USA |
| Thomas | Bregnbak | Sales Director | NASDAQ OMX | Denmark |
| David | Brennan | USA | ||
| Kelly | Briden | Managing Director, Marketing | Russell Indexes | USA |
| Kees | Brooimans | CEO | Screen Consultants | Netherlands |
| Nick | Brooks | EMEA Product Marketing Director – Finance Vertical | SAVVIS | UK |
| Graham | Burbie | Head of Market Development MNI Indicators | Deutsche Boerse AG | Unied Kingdom |
| Muriel | Burnet | Licensing Manager | NYSE Euronext | France |
| Geraldine | Burton | Senior Commercial Manager, Content Acquisition | Thomson Reuters | England |
| Brian | Buzzelli | Executive Director, Americas Data Management | Nomura | USA |
| Alison | Byrnes | Senior Vice President | JCV Investment Systems, LLC | USA |
| Charlie | Campbell-Johnston | Director, International Market Data Manager | Tradeweb | United Kingdom |
| John | Carter | Global Managing Editor | Market News International, Inc. | China |
| Rui | Carvalho | Managing Director - Product and Content | S&P Capital IQ | USA |
| Brian | Casey | Platts, Vice President, Strategic Development | Platts | USA |
| Arno | Castanet | Head of Marketing MNI Indicators | Deutsche Boerse AG | United Kingdom |
| Maria Eugenia | Cauduro Cruz | CEO | Taura | Brazil |
| Paola | Cereghino | Market Data Global Program Manager | JPMorgan Chase & Co. | United Kingdom |
| Bryan | Chan | Co-Head of the Equities and FIC Business, Global Markets Division | Hong Kong Exchanges & Clearing Limited | China |
| Geraldo | Chan | Senior Account Manager | Bloomberg L.P. | United Kingdom |
| Al | Chang | Vice President, Engineering | Xignite, Inc. | USA |
| Lung | Chao | Senior Vice President, Market Data & Corporate Systems Department | Taiwan Stock Exchange Corp. | Taiwan |
| JOHN | CHAPELL | VICE PRESIDENT | Goldman Sachs & Co. | United Kingdom |
| Ed | Chidsey | Managing Director | Markit Group | United Kingdom |
| Cas | Chlodnicki | Data Supplier Manager | FactSet | USA |
| Stuart | Clark | Non-Executive Director | StatPro Group Plc | USA |
| Jose Luis | Coirolo | Managing Director | NYSE Technologies | USA |
| Martin | Cole | Managing Director | SIX Financial Information | United Kingdom |
| Robert | Coletti | Head of Collaboration EMEA | THOMSON REUTERS | United Kingdom |
| George | Collier | Director | Markit Group | United Kingdom |
| Michael | Connor | Chief Executive Officer | MNI/Deutsche Boerse | USA |
| Michael | Cooper | Radianz CTO | BT | United Kingdom |
| Scott | Cooper | Saquish Partners | Singapore | |
| Juan | Corchete-Canavan | Executive Director, Global Market Data & Exchange Sourcing UBS AG | UBS Investment Bank | United Kingdom |
| Paulo | Costa | Xtrakter Ltd. | United Kingdom | |
| Conor | Coughlan | Global Head of Sector Proposition Marketing, INVESTORS | Thomson Reuters | United Kingdom |
| Sara | Crowe | Managing Partner | BST America, LLC | USA |
| Carol | Crozier | Senior Account Officer | JSE Limited | South Africa |
| Valérie | Dagot | Global Head of Business Analysis | BNP Paribas | France |
| Suzanne | Dahl | Head, Development | Nasdaq OMX | Denmark |
| Lauren | Daley | Senior Manager | Fidelity Investments | USA |
| Craig | Dalrymple | Business Development Manager, N.A. | Deutsche Boerse AG | USA |
| G. Andrea | Danese | Global Head, DaEnterprise Content & Distribution | Bloomberg L.P. | USA |
| Tom | Davin | Managing Director | FISD | USA |
| Anja | de Jager | VP, Director - CTS International Sales | FactSet Europe Limited | United Kingdom |
| Tristan | Dehaan | Vendor Manager, Market Data | Robeco | Netherlands |
| Frank | Desmond | Managing Director | Tullett Prebon Information | United Kingdom |
| Marco | Di Addezio | Regional Manager Data Solutions LATAM | Bloomberg L.P. | USA |
| Roger | Diggle | Senior Auditor | MicroRose Limited | United Kingdom |
| Sarah | Disano | Bloomberg L.P. | United Kingdom | |
| Hwang | Doyoun | Senior Manager | Koscom Corporation | South Korea |
| David | Dubery | Associate Director, European Operations | Roberts Group | United Kingdom |
| Stephane | Dubois | Chairman & CEO | Xignite, Inc. | USA |
| Tricia | Dunn | Director, Global Channel Management | Platts | USA |
| Cagatay | Duruk | Director, Marketing & Sales | Borsa Istanbul A.S. | Turkey |
| Alex | Easton | Vice President of Market Data | Neuberger Berman | United States |
| Janet | Eder | Senior Director, Client Services | Center for Research in Security Prices (CRSP) | USA |
| Steve | Ellenberg | Senior Consultant, MDX Consulting | MDSL | USA |
| Tom | Etheridge | Managing Director, Market Data Services | Jordan & Jordan | USA |
| Matthew | Evans | Head, Data Sales | Tradition | United Kingdom |
| Alexander | Ezhov | Head of FX derivatives | Moscow Exchange | Russia |
| James | Farmer | Managing Director | S&P Dow Jones Indices | US |
| Martin | Finniss | Associate Director | Macquarie Group | Australia |
| Tara | Fitzpatrick | Content Strategy & Acquisition | Interactive Data Corporation | USA |
| Edmund | Flynn | Vice President | Morgan Stanley | USA |
| Ana | Forssman | Director - Market Data | JSE Limited | South Africa |
| S. Ben | Fortunato | Managing Director | Thomson TradeWeb L.L.C. | USA |
| Alexandra | Foster | Head of Sales, Tech Solutions & Business Devel.-Radianz | BT | United Kingdom |
| Elizabeth | Freeman | Senior Director, Market Data & Information Services | CME Group | USA |
| Peter | Fruitema | CEO | Screen INFOmatch BV | Netherlands |
| Yao | Fu | Coordinator | the State Council Information Office of the People's Republic of China | China |
| Deborah | Fuhr | Partner | ETFGI | United Kingdom |
| Irene | Galperin | Global Marketing | Bloomberg L.P. | USA |
| Ana | Garcia De Salazar | Sales Director - BT Unified Trading Spain & BT Radianz Iberia and LATAM | BT | Spain |
| Aaron | Garforth | Market Data Policy and Compliance Expert | NYSE Technologies | United Kingdom |
| Kevin | Garston | Senior Financial Analyst, Data Management | Ontario Teachers' Pension Plan | Canada |
| Jo | Garvey Webb | Global Commercial Director, Waters | Incisive Media - IMD | United Kingdom |
| Dave | Gedeon | Managing Director | NASDAQ OMX | USA |
| James | Gerald | Database Integrity Manager | SIIA | USA |
| Lisa | Giannuzzi | Global Head, Content Strategy & Acquisition | Interactive Data Corporation | USA |
| Simon | Gibbs | Sales Director | BT FTS | United Kingdom |
| Tony | Gibson | CEO | Learning Modules | United Kingdom |
| Ottavio | Gisler | Head Market Data Services / Member Of The Management Board | SIX EXFEED Ltd. | Switzerland |
| David | Gow | Business Development Manager | Bloomberg PolarLake | United Kingdom |
| Paul | Gow | CEO | CJC Ltd | United Kingdom |
| Jennifer | Grainger | Intl' Market Data, Policy & Governance Manager CIB | Standard Bank of South Africa Ltd | United Kingdom |
| Jeremy | Green | Global Head, Market Data, IT | Standard Chartered Bank | Singapore |
| Heather | Greenhalgh | Director, Product Management | IPC Systems, Inc. | United Kingdom |
| Inder | Grewal | Managing Director | Markit | USA |
| Georg | Gross | Executive Director, Head of Front Office Data + Services | Deutsche Boerse AG | Germany |
| Margaret | Guarino | Sr. Marketing Manager | S&P Capital IQ | US |
| Markus | Gutzwiller | Head, Issuer Services | SIX Swiss Exchange Ltd. | Switzerland |
| Yousaf | Hafeez | Director, Capital Markets Development | BT | United Kingdom |
| Peter | Hald | NASDAQ OMX eSpeed Managing Director, GIS | NASDAQ OMX | United Kingdom |
| Katharine | Halder | Senior Product Manager | TMX Group | Canada |
| Nicholas | Hamilton | Senior Reporter, Inside Reference Data | Incisive Media | United Kingdom |
| Geoff | Hammond | Product Manager | NYSE Euronext | UK |
| David | Hann | Institutional Sales | Mubasher Financial Services | United Arab Emirates |
| Aske | Hansen | Head of Global Market Data | Nordea Bank AB | Denmark |
| Steve | Hansen | VP Market Data Sourcing | Morgan Stanley | USA |
| Mark | Haraburda | Managing Director | Barchart | USA |
| Dave | Harris | CIO | BGC Market Data | USA |
| Keiren | Harris | Managing Director | DataContent Limited | China |
| Magdalena | Hartman | Vice President, Global Index Group | NASDAQ OMX | USA |
| Robert | Hearnden | Head, Data Services | SIX Financial Information | United Kingdom |
| Susan | Helen | Assistant Vice President | Singapore Exchange Limited (SGX) | Singapore |
| Mark | Hepsworth | President, Institutional Business | Interactive Data Corporation | USA |
| Michael | Hodgson | Head, Licensing | NYSE Euronext | United Kingdom |
| Tarinalea | Holmes | Finance Director | MicroRose Limited | United Kingdom |
| Chung | Hongbae | Senior Manager | KOSCOM | South Korea |
| Paul | Hood | Market Data | Citi | United Kingdom |
| Randi | Hovde | Sales And Marketing Manager, Information Services | Oslo Børs ASA | Norway |
| Andrej | Huesener | CME Group | USA | |
| Neville | Hughes | Head of Collections Technology Business Analysis | Thomson Reuters | |
| Judith | Humby | Market Data Consultant | 3d innovations ltd. | United Kingdom |
| Brian | Hyndman | Senior Vice President | NASDAQ OMX | USA |
| Yvette | Jackson | Global Head of Collaboration & Community Services | Thomson Reuters | United Kingdom |
| Zarina | Jackson | Business Development and Account Management, Americas | Screen INFOmatch BV | Netherlands |
| Matthew | Jeffs | CEO | Arcontech Group PLC | United Kingdom |
| Kiran | Jhurani | Director, Global Data Acquisition | S&P Dow Jones Indices | USA |
| Chris | Johnson | Head, Product Management, MDS | HSBC Securities Services | United Kingdom |
| Heidi | Johnson | Managing Director | Markit Group | USA |
| Mark | Johnson | Account Executive | Asset Control Systems, Inc. | United Kingdom |
| Michael | Johnson | Market Data Specialist | BATS Chi-X Europe Ltd. | UK |
| Simon | Jones | Director, Product Marketing | IPC Systems, Inc. | United Kingdom |
| Thomas | Jordan | President & CEO | Jordan & Jordan | USA |
| Konstantin | Kakusha | Market Data Specialist | Ukrainian Exchange | Ukraine |
| Simon | Karaban | Vice President | Singapore Exchange Limited (SGX) | Singapore |
| Alexandra | Karg | Switzerland | ||
| David | Kelly | Senior Auditor | MicroRose Limited | United Kingdom |
| Eileen | Kelly | Director | NYSE Euronext | USA |
| Gavin | Kelly | Senior Auditor | MicroRose Limited | United Kingdom |
| David | Kenny | Market Data Manager | National Australia Bank | Australia |
| Zaklina | Keramidopulos | Compliance and Contract Manager | TSX Inc. | Canada |
| Valeriy | Khegai | Market Data Dissemination, Information And Analysis Department | Kazakhstan Stock Exchange JSC | Kazakhstan |
| Faye | Kilburn | US Reporter | Inside Market Data | US |
| Anika | King | Director, FISD Events & Sponsor Relations | FISD | USA |
| Miresh | Kirtikumar | Director of Strategy & New Business | Agencia Estado Ltda | Brazil |
| Thomas | Knorring | VP, Business Development | CBOE | USA |
| Anna | Koleva | Head of Seenews | AII Data Processing Ltd. | Bulgaria |
| Rajinder | Lachhar | Senior Director, Enterprise Solutions | S&P Capital IQ | United Kingdom |
| Caitlin | Lally | USA | ||
| Thomas | Lanaute | Sales manager-Continental Europe | BT | France |
| Rob | Lane | Markets Manager, Electronic Training | Interactive Data Corporation | United Kingdom |
| Mary | Langevin | Vice President | Nomura | USA |
| Kerry | Langstaff | Vice President, Marketing | Xignite, Inc. | USA |
| Christina | Larbig | Marketing Specialist - Europe | FactSet GmbH | Germany |
| Michael | Lau | Bloomberg L.P. | USA | |
| Bill | Lee | VP, Sourcing & Procurement Services | JPMorgan Chase & Co. | USA |
| Joo Hwan | Lee | Head, Market Data | Korea Exchange | South Korea |
| Robert | Leitner | President | Roberts Group | USA |
| Karen | Lenz | Senior VP, Head of Section Front Office Data & Services | Deutsche Boerse AG | Germany |
| Celia | Lester | Marketing Manager | CMA, Part of S&P Capital IQ | UK |
| Neil | Leston | Associate Director | S&P Capital IQ | US |
| Rodolfo | Liaño | Market Data & Indices Director | Bolsa Mexicana de Valores | Mexico |
| Renato | Lima | European Head, Data Solutions Sales | Bloomberg L.P. | United Kingdom |
| Steve | Listhaus | Market Data Services Manager | Wells Fargo Bank | USA |
| Charles | Livingston | Business Manager | Dow Jones & Company | USA |
| Neluka | Liyanage | Institutional Sales | FactSet Europe Limited | United Kingdom |
| Stefanie | Loebel | Relationship Manager | Moody's Analytics | Germany |
| Christian | Luedecke | Director, Head Global Acquisition | SIX Financial Information | Switzerland |
| Gary | Lui | Assistant VP, Head of Index Department | China Exchanges Services Company Limited | China |
| Noemi | Lusztig | Director, Market Data Sales | Budapest Stock Exchange | Hungary |
| Cameron | MacDonald | Product Management | NYSE Technologies | United States |
| Luis | Machado | Solutions Sales Consultant | Thomson Reuters | Portugal |
| Lorraine | Maddy | Senior Manager, Data Acquisition | Interactive Data Corporation | United Kingdom |
| John | Madsen | Vendor Manager | TKP Investments | Netherlands |
| Donald | Madura | Managing Director | Madura Associates, Inc. | USA |
| Robert | Magri | MD, Global Head, Content Acquisition & Strategic Alliances | McGraw Hill Financial | US |
| Zakeera | Mahomed | Data Architect | JSE Limited | South Africa |
| Andrea | Mandrelli | Enterprise Sales Europe | Bloomberg L.P. | United Kingdom |
| Susan | Mannix | Senior Vice President, RTTO Service | Thomson Reuters | USA |
| Michael | Marraccino | Managing Director | NYSE Technologies | USA |
| Maria | Martin | Sales Team Leader | Bloomberg L.P. | United Kingdom |
| Laurent | Martinet | Senior Clients & Regulators Relationship Manager (Europe) | Bloomberg L.P. | United Kingdom |
| W. Leo | McBlain | Chairman, Financial Information Forum | Jordan & Jordan | US |
| Michael | McCrea | Director, Global Business Operations | TSX Inc. | Canada |
| Christopher | McGuigan | Head, Data Sales, Americas | Tullett Prebon Information | USA |
| Ian | McIntyre | Managing Director | NYSE Euronext | Ireland |
| Andrew | McLean | Executive Director | MSCI Inc. | USA |
| John | McManus | Sales Director | SIX Financial Information | United Kingdom |
| Tony | McManus | EPS Division | Bloomberg L.P. | USA |
| Daniela | Melato | Market Data Manager | London Stock Exchange Group | Italy |
| Pernilla | Mellkvist | Product Manager | NYSE Euronext | United Kingdom |
| Jeannie | Merritt | Vice President | NASDAQ OMX | USA |
| Nick | Merritt | Program Director | FISD | USA |
| Gemma | Miles | Data Administrator Manager | Tullett Prebon Information | USA |
| Nicola | Millard | Customer Experience Futurologist | BT | United Kingdom |
| Andrew | Miller | NuPont | United Kingdom | |
| Debbie | Mohr | Vice President, Portfolio Support | Franklin Templeton Investments | USA |
| Kristen | Mologousis | SVP, Procurement - Global Market Data Services | Northern Trust Company | USA |
| Sally | Moore | Managing Director | Markit | United Kingdom |
| Steve | Moreton | CJC Ltd | United Kingdom | |
| Yevgeniy | Mukhamedjanov | General Director | Information Agency of Financial Markets IRBIS | Kazakhstan |
| Aiden | Murphy | Global Head, Reporting & Compliance | Thomson Reuters | Ireland |
| Calum | Muskett | Head of Strategic Partnerships - Europe and Asia | Morningstar Real-Time Data | United Kingdom |
| Dana | Mustatea | Head, Sales Dissemination Data | Luxembourg Stock Exchange | Luxembourg |
| Ken | Napolitano | Global Head, Data Solutions Sales | Bloomberg L.P. | USA |
| Stefano | Nardelli | CEO | eClass | Italy |
| Joe | Nardulli | Vice President, Product Manager, Investment Risk and Analytical Services | Northern Trust Company | USA |
| Julian | Navas | COO | Bolsas y Mercados Españoles (BME) | Spain |
| Kiou | Nayer Nouri | Global Head of Market Data Commercial Management | Barclays | United Kingdom |
| Michael | Neff | Market Data Services - Contract Management | Deutsche Bank AG | USA |
| Gregory | Nevirs | Managing Director | BlackRock, Inc. | USA |
| Christian | Nilsson | S&P Capital IQ | United Kingdom | |
| Jonathan | Nutter | Vice President, Market Data Services | State Street Bank & Trust | United States minor outlying islands |
| Helena | Octavio | Regional Director | STOXX Ltd. | Switzerland |
| Paula | O'Donnell | VP, Market Data & Services | Deutsche Boerse AG | United Kingdom |
| Rosalind | O'Neill | * | JPMorgan Chase & Co. | United Kingdom |
| Roji | Oommen | Senior Director, Financial Services | SAVVIS | USA |
| Michael | Osborne | Senior Commercial Manager, Content Acquisition | Thomson Reuters | United Kingdom |
| Feargal | O'Sullivan | Head of Sales, Americas | NYSE Technologies | USA |
| Daniel | Parke | Managing Director | Agencia Estado Ltda | Brazil |
| Gareth | Parker | Senior Director, Index Research, Design & Development (EMEA) | Russell Indexes | United Kingdom |
| Nicholas | Parkin | Consultant | Ballintrae Market Data Services Ltd | United Kingdom |
| Sebastien | Parsini | Senior Director, Sales | S&P Capital IQ | Spain |
| Gilla | Passarge | Marketing | Deutsche Boerse AG | Germany |
| Tim | Patterson | Director, Fixed Income Risk Mgmt. Services | S&P Capital IQ | United Kingdom |
| Ian | Pearl | Mr | 3d innovations ltd. | United Kingdom |
| Ian | Pearson | Chief Executive Officer | Ballintrae Ltd | United Kingdom |
| Suzanne | Penfold | Data Manager | Tradition | United Kingdom |
| Harold | Phillips | Director | NYSE Euronext | USA |
| Frank | Piasecki | President | Activ Financial Systems, Inc. | USA |
| Joseph | Pickel | Vice President Product Management | IPC Systems, Inc. | |
| Chris | Pickles | Head of Industry Initiatives - Global Banking & Financial Markets | BT | United Kingdom |
| Eero | Pikat | President | Barchart | USA |
| Marcy | Pike | Vice President, Enterprise Market Data | Fidelity Investments | USA |
| Julie | Plumb | Account Manager | Fitch Solutions | United Kingdom |
| Ray | Poloncic | Market Data Analyst | TD Ameritrade | USA |
| Claire | Pons | Head, EMEA Exchanges - CARM | Thomson Reuters | United Kingdom |
| Devlin | Ponte | Head of Market Data | Lord Abbett & Co. LLC | USA |
| Michael | Powell | Global Head of Elektron Hosting & Managed Services | Thomson Reuters | United Kingdom |
| Charlotte | Price | Sales Administrator, Events & Marketing | Tullett Prebon Information | United Kingdom |
| Elizabeth | Pritchard | Global Head of Market Data Services | Goldman Sachs & Co. | USA |
| Reg | Pritchard | Managing Director | Rights Management Associates Ltd. | United Kingdom |
| Darren | Purcell | Director | CUSIP Global Services | United Kingdom |
| Vinod | Rajasimha | Senior Market Data Vendor Manager | ING Investment Management | Netherlands |
| Ralph | Ramirez | Senior Sales Manager | S&P CapitalIQ | US |
| John | Randles | Bloomberg PolarLake | Ireland | |
| David | Raper | General Manager, Trading Services | Australian Securities Exchange | Australia |
| Barry | Raskin | President | SIX Financial Information | Switzerland |
| Per | Rastin | CEO | Millistream Market Data AB | Sweden |
| Arif | Razvi | Head of Channel Management | Platts | USA |
| Thomas | Reckewell | Account Services, Market Data & Services | Deutsche Boerse AG | Germany |
| Andrew | Reeve | Head of Asia Pacific, Middle East and Africa | Tullett Prebon Information | USA |
| Martin | Reichmuth | BST Banking Software Training AG | CH | |
| Paula | Riley | Manager, Global Portfolio and Corporate Services | Franklin Templeton Investments | USA |
| Philippe | Rivet | Managing Director | Markit Group | United Kingdom |
| Olivier | Roguez | Sales Manager EMEA | ICAP Plc | United Kingdom |
| Katheryna | Rojas | BST America, LLC | Switzerland | |
| Christine | Rolland | Global Event Marketing Europe | Thomson Reuters | France |
| Marjan | Roshan | Data Services Manager | London Metal Exchange | United Kingdom |
| Nicolas | Ruellet | Europe SP&A Specialist | FactSet Europe Limited | France |
| William | Ruvo | Head of Elektron Hosting, Enterprise Solutions | Thomson Reuters | USA |
| Patricia | Sachs | Global Head of Exchange Management | Citi | USA |
| Eva | Saidac | Product Management | NASDAQ OMX | Sweden |
| Michael | Salk | Managing Director | Moody's Analytics | USA |
| Sonja | Salminen | Sales Director | NASDAQ OMX | Finland |
| Moira | Salzen | Head of EMEA Operations and Product Development | ICAP Plc | United Kingdom |
| Han | Sangmin | Senior Manager | Koscom Corporation | South Korea |
| Roger | Sargeant | Managing Director, International | Interactive Data Corporation | United Kingdom |
| Beth | Sargent | Asst. Vice President | JCV Investment Systems, LLC | USA |
| Amanda | Sawney | Communications Manager | FISD | USA |
| Maria | Scappaticci | Global Head, Client Accounts | 3d innovations ltd. | United Kingdom |
| Axel | Schorn | Head of Indicators , Market Data + Services | Deutsche Boerse AG | Germany |
| Julie | Scott | Head of Marketing | BT | |
| Dirk | Sebald | Managing Director | SIX Financial Information | Switzerland |
| Daina | Senatore | Managing Director, Product & Content | S&P Capital IQ | USA |
| Francisco Jose | Serra Sanz | Head of Technical Solutions Iberia & Latam. BT Financial Technology Services | BT | Spain |
| Annett | Sestoft | Head of e-Data | Nordea Bank AB | Denmark |
| Lee | Seungchul | Senior Manager | Koscom Corporation | South Korea |
| Jonathan | Seymour | Strategist | Bloomberg L.P. | United Kingdom |
| Chen | Shaojun | Director, Information Department | China Financial Futures Exchange | China |
| Anne | Shapiro | Product Strategy - Data Feeds | FactSet | USA |
| Cornelius (Conor) | Sheehan | Market Data Regional Manager | Capital Group Research, Inc. | United Kingdom |
| Christine | Sheeka | Product Manager, MTS Data | EuroMTS Limited | United Kingdom |
| Peter | Shen | Assistant Vice President | Singapore Exchange Limited (SGX) | Singapore |
| Richard | Sheridan | Associate Director | S&P Dow Jones Indices | USA |
| Darren | Simons | Sales Manager | Arcontech Group PLC | United Kingdom |
| Winnie | Sin | Assistant Vice President | Hong Kong Exchanges & Clearing Limited | China |
| Paolo | Sivillica | Head Strategic Partners & Alliance | SIX Financial Information | Switzerland |
| Oyvind | Skar | Senior Vice President, Information Services | Oslo Børs ASA | Norway |
| Herbie | Skeete | Editor | Mondo Visione Ltd. | United Kingdom |
| Fleur | Sohtz | Managing Director | Markit | USA |
| Philippe | Souilhe | Account Manager | IPC Systems, Inc. | France |
| Kelly | Spector | Vice President | NASDAQ OMX | USA |
| Timothy | St. George | Executive Director, Information Products | CME Group | USA |
| Enzo | Stingone | Market Data Product Manager | BATS Chi-X Europe Ltd. | UK |
| Ross | Stuart | Manager, Business Development, Real Time Data | London Stock Exchange | United Kingdom |
| Jim | Sudol | Director, Market Data Services | Jordan & Jordan | USA |
| Deirdre | Sullivan | Vice President | SIX Financial Information | United States |
| Peggy | Sullivan | Vice President | NYSE Euronext | USA |
| Nick | Sylvester | Director | Fitch Solutions | United Kingdom |
| Larry | Tabb | Founder & CEO | TABB Group | USA |
| Kees | Tamminga | Senior Consultant Market Data Competence Center | ABN AMRO | Netherlands |
| Koon Yong | Tan | Assistant Vice President | Singapore Exchange Limited (SGX) | Singapore |
| James | Taylor | Managing Director | CUSIP Global Services | USA |
| Kevin | Taylor | Managing Director | ICAP Plc | United Kingdom |
| Sallianne | Taylor | Global Manager, Exchange Business | Bloomberg L.P. | United Kingdom |
| David | Toomey-Wilson | Vice President | Bloomberg PolarLake, Inc. | USA |
| Kate | Toumazi | Global Head Front Office | Thomson Reuters | United Kingdom |
| Shiu Sheng | Tsai | Manager | Taiwan Stock Exchange Corp. | Taiwan |
| Andrew | Twigg | Regional Manager, Sales & Bus. Devel. UK/Europe | BGC Market Data | United Kingdom |
| Lance | Uggla | CEO | Markit Group | United Kingdom |
| Philip | Uglow | Chief Economist MNI Indicators | Market News International (MNI) | United Kingdom |
| Torsten | Ulrich | Managing Director | Boerse Stuttgart AG | Germany |
| Richard | Urian | Managing Director & Global Head, Market Data | TD Ameritrade, Inc. | USA |
| Mark | Usiak | Principal | Grace Consulting Group | USA |
| Trevor | Vale | Global Sales Director | Xignite, Inc. | USA |
| Seraf | van der Putten | Director, Operations & Compliance | NYSE Euronext | Netherlands |
| Sheila | van Ginkel | Licensing Manager, Global Market Data | NYSE Euronext | Netherlands |
| Alicia | VanDeVeer | Global Exchange Manager | SAVVIS | USA |
| Stephen | Veasey | Chief Executive Officer | 3d innovations ltd. | United Kingdom |
| Joe | Veneziano | President | JCV Investment Systems, LLC | USA |
| Christian | Voigt | Product Manager | Fidessa | United Kingdom |
| Ralph "Trip" | Wadleigh | Vice President | State Street Bank & Trust | USA |
| Sarah | Walker | Market Data Acquisition Consultant | Fidessa Plc | United Kingdom |
| Andreas | Walla | Gateway Manager | STOXX Ltd. | Switzerland |
| Derek | Walsh | Manager, Market Data Compliance and Administration | London Stock Exchange | United Kingdom |
| Martin | Walters | Chief Technology Officer | Tullett Prebon Information | USA |
| Tim | Warehime | Senior Market Data Analyst | TD Ameritrade | USA |
| Ken | Wasch | President | SIIA | USA |
| W. Todd | Watkins | NYSE Euronext | USA | |
| Paul | Watmough | CEO | MDX Technology | United Kingdom |
| Michael | Watrous | VICE PRESIDENT | Goldman Sachs & Co. | United Kingdom |
| Caroline | Watson | Market Data & Services | Deutsche Boerse AG | United Kingdom |
| Francis | Wenzel | CEO | TickSmith Corp. | Canada |
| Richard | Weston | Global Head of Market Data | Bank of Montreal | Canada |
| Hope | Wilkes | Membership Coordinator | SIIA | USA |
| Ian | Williams | Market Data Director EMEA | BlackRock, Inc. | United Kingdom |
| John | Willock | Senior Managing Director, Global Data Sales | NASDAQ OMX | United Kingdom |
| Sara | Wilson | Regional Director, Indexes | Russell Indexes | USA |
| Holger | Wohlenberg | Managing Director, Market Data + Services | Deutsche Boerse AG | Germany |
| Glenn | Wright | Business Development - Americas | ICAP Information Services, Inc. | USA |
| Santiago | Ximenez | General Manager, BME Market Data | Bolsas y Mercados Españoles (BME) | Spain |
| Sun | Xin | Director | The State Council Information Office of P.R.China | China |
| Jing | Xu | Assistant Manager | China Financial Futures Exchange | China |
| Zheng | Yongkang | Senior Manager, IT Center | China Financial Futures Exchange | China |
| Jiyoung | Yoon | Assistant Manager / Market Data Team | Korea Exchange | South Korea |
| Nourredine | Yous | Executive Director | SIX Financial Information | Switzerland |
| Serkan | Zeytun | Assistant Specialist, Marketing and Sales Department | Borsa Istanbul A.S. | Turkey |
| Bean | Zhang | Managing Director | China Investment Information Services | China |
| Ken | Zockoll | Senior VP & Director, Content Development | FactSet | USA |
























